Re Bid Beale Street Landing Deferred Maintenance Phase II
Property upgrades and modifications to the Beale Street Landing facility, including but not limited to the installation of a new debris baffle system within the Wolf River Harbor, walkway demolition, grading, landscaping, guardrail removal, fencing installation, and building envelope improvements.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001 COVER | 331.2 KB | |||
| 002 B—1.0 | 174.9 KB | |||
| 003 B—1.1 | 232.8 KB | |||
| 004 B—2.0 | 477.2 KB | |||
| 005 B—2.1 | 179.3 KB | |||
| 006 B—2.2 | 161.7 KB | |||
| 007 B—2.3 | 164.6 KB | |||
| 008 B—2.4 | 155.8 KB | |||
| 009 B—2.5 | 150.7 KB | |||
| 010 B—2.6 | 146.4 KB | |||
| 011 B—3.1 | 404.0 KB | |||
| 012 B—3.2 | 398.0 KB | |||
| 013 B—3.4 | 418.9 KB | |||
| 014 B—3.3 | 543.6 KB | |||
| 015 B—4.1 | 418.1 KB | |||
| 016 B—5.1 | 254.3 KB | |||
| 017 B—5.2 | 197.0 KB | |||
| 018 C1.0 | 2.6 MB | |||
| 019 C2.0 | 2.8 MB | |||
| 020 C3.0 | 4.7 MB | |||
| 021 C4.0 | 4.6 MB | |||
| 022 C4.1 | 4.6 MB | |||
| 023 L-001 | 611.8 KB | |||
| 024 L-500 | 2.5 MB | |||
| 025 L-550 | 296.1 KB | |||
| 026 L-900 | 450.2 KB | |||
| 027 L-901 | 297.3 KB |


