U of M Boiler & Coil Replacement Phase III
High Pressure Steam Plant Decommissioning
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copy sets of plans and specifications are available for purchase, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | |||
| 001 COVER | 670.4 KB | |||
| 002 A100 | 244.6 KB | |||
| 003 A110 | 207.1 KB | |||
| 004 A120 | 235.8 KB | |||
| 005 A150 | 515.0 KB | |||
| 006 A160 | 261.4 KB | |||
| 007 C001 | 441.5 KB | |||
| 008 S001 | 941.3 KB | |||
| 009 H001 | 296.3 KB | |||
| 010 H100 | 450.5 KB | |||
| 011 H110 | 513.1 KB | |||
| 012 H111 | 695.9 KB | |||
| 013 H120 | 235.4 KB | |||
| 014 H130 | 353.7 KB | |||
| 015 H140 | 225.2 KB | |||
| 016 H150 | 418.7 KB | |||
| 017 H160 | 331.7 KB | |||
| 018 H161 | 340.7 KB | |||
| 019 H162 | 303.9 KB | |||
| 020 H170 | 337.1 KB | |||
| 021 H200 | 511.0 KB | |||
| 022 H201 | 1.8 MB | |||
| 023 H202 | 2.2 MB | |||
| 024 H300 | 679.9 KB | |||
| 025 H400 | 539.2 KB | |||
| 026 H401 | 596.1 KB | |||
| 027 H402 | 462.8 KB | |||
| 028 E100 | 209.8 KB | |||
| 029 E110 | 215.8 KB | |||
| 030 E120 | 170.3 KB | |||
| 031 E150 | 312.1 KB | |||
| 032 E160 | 240.2 KB | |||
| 033 E161 | 260.8 KB | |||
| 034 E162 | 260.1 KB | |||
| 035 E163 | 245.8 KB | |||
| 036 E170 | 268.4 KB | |||
| 037 E200 | 232.4 KB | |||
| 038 E201 | 211.1 KB | |||
| 039 ME200 | 873.1 KB |


